Description
JL253A Specification
JL253A Specifications |
|
Product Model | Aruba JL253A |
Port Count | 24 x 10/100/1000 ports |
Port Type | Gigabit Ethernet |
Uplink Ports | 4 x SFP+ ports |
Switching Capacity | 128 Gbps |
Throughput | up to 95.2 Mpps |
Input voltage | 100 – 127 / 200 – 240 VAC, rated |
Power consumption | 29.3 W (maximum) |
Heat dissipation JL253A | 100 BTU/hr (105.5 kJ/hr) |
Management Interface | Web GUI, CLI, SNMP |
Quality of Service (QoS) Support | Yes |
IPv6 Support | Yes |
Product dimensions (H x W x D) | 17.42 x 7.88 x 1.73 in |
Operating Temperature | 0°C to 45°C |
Operating humidity range | 15 to 95% (non condensing) |
Rack Mountable | Yes |
Latency | 1000 Mb Latency: < 3.8 µs 10 Gbps Latency: < 1.6 µs |
Reviews
There are no reviews yet.