Description
JL259A Specification
JL259A Specifications |
|
Product Model | Aruba JL259A |
Product Name | Aruba 2930F 24G 4SFP Switch |
Processor Brand | 128 Gbps |
Processor Type | Cortex-A9 |
Flash Memory Installed | 4 GB |
Memory Technology | DDR3 SDRAM |
RAM Installed | 1 GB |
Form Factor | Rack-mountable |
MAC Address Table Size | 32K entries |
Manageable | Yes |
Ports | 24 |
Product Type | Switch |
Port Type | 10/100/1000 |
Ports Type (2nd) |
Gigabit SFP (uplink)
|
Power Consumption | 29.3 watt |
Dimensions (W x D x H) | 17.4 x 7.9 x 1.7 inch |
Operating Humidity | 15 – 95% (non-condensing) |
Max Operating Temperature | 113 degree Fahrenheit |
Reviews
There are no reviews yet.