Description
JX935A Specification
JX935A specification |
|
Networking | |
Form Factor | In-ceiling |
Connectivity Technology | Wireless |
Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Spread Spectrum Method | OFDM, DSSS |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Concurrent data rate (5 GHz): 1300 Mbps ¦ Concurrent data rate (2.4 GHz): 400 Mbps ¦ Peak data rate: 1.7 Gbps |
Capacity | Wireless clients per Wi-Fi radio: 255 ¦ BSSIDs per radio: 16 |
Status Indicators | System, wireless |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.3az, IEEE 802.11ac |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
General | |
Device Type | Wireless access point |
Ruggedized Design | Indoor |
Width | 6.5 in |
Depth | 6.5 in |
Height | 1.5 in |
Expansion / Connectivity | |
Interfaces | 3 x antenna – RP-SMA ¦ 1 x 1000Base-T – RJ-45 ¦ 1 x USB 2.0 – Type A |
Power | |
Power Consumption Operational | 13 Watt |
Reviews
There are no reviews yet.